MODEL DESCRIPTION | ST10B | ST20B | ST30B | ST35B | ||
---|---|---|---|---|---|---|
Tool Diameter | mm | 40 | 45 | 53 | 60 | |
inch | 1.6 | 1.8 | 2.1 | 2.4 | ||
Operating Weight with Tool |
Top Type | kg | 100 | 122 | 150 | 225 |
lb | 220 | 269 | 331 | 496 | ||
Box Type /BACKHOE- SKID | kg | 114 | 140 | 170 | 248 | |
lb | 251 | 309 | 375 | 547 | ||
Side Type |
kg | 78 | 100 | 133 | 200 | |
lb | 172 | 220 | 293 | 441 | ||
Impact Rate | bpm | 800~1400 | 700~1200 | 600~1100 | 500~1000 | |
Operating Pressure | psi | 1306~1741 | 1306~1741 | 1306~1741 | 1451~1886 | |
bar | 90~120 | 90~120 | 90~120 | 100~130 | ||
Setting Pressure | psi | 2,176 | 2,176 | 2,176 | 2,176 | |
bar | 150 | 150 | 150 | 150 | ||
Impact Energy |
Joule | 203 | 271 | 406 | 542 | |
kg.m | 21 | 27 | 42 | 56 | ||
ft.lbs | 150 | 200 | 300 | 400 | ||
Required Oil Flow |
l /min | 15~30 | 20~40 | 25~50 | 30~60 | |
gal /min | 4.0~7.9 | 5.3~10.6 | 6.6~13.2 | 7.9~16 | ||
Hose Diameter | inch | 3/8,1/2 | 3/8,1/2 | 1/2 | 1/2 | |
BOX Type Noise Level | dB | 105 | 106 | 108 | 115 | |
Applicable Carrier | Ton | 0.8~2.5 | 1.2~3.0 | 2.5~4.5 | 3.0~5.5 | |
lb | 1764~5512 | 2646~6614 | 5512~9921 | 6614~12125 | ||
Type | Mini-Excavators & Skid-Steer Loaders | |||||
X | Backhoe-Loaders | |||||
X |
MODEL DESCRIPTION | ST40B | ST43B | ST45B | ST50B | ST60B | ST70B | ST81B | ||
---|---|---|---|---|---|---|---|---|---|
Tool Diameter | mm | 68 | 75 | 85 | 100 | 125 | 135 | 140 | |
inch | 2.7 | 3.0 | 3.4 | 3.9 | 4.9 | 5.3 | 5.5 | ||
Operating Weight with Tool |
Top Type | kg | 322 | 410 | 640 | 980 | 1,463 | 1,699 | 2,050 |
lb | 710 | 904 | 1,411 | 2,161 | 3,225 | 3,746 | 4,519 | ||
Box Type /BACKHOE- SKID | kg | 325 | 414 | 630 | 950 | 1,428 | 1,650 | 1,980 | |
lb | 717 | 913 | 1,389 | 2,094 | 3,148 | 3,638 | 4,365 | ||
Side Type |
kg | 275 | 420 | 563 | 844 | 1,381 | 1,610 | 1,950 | |
lb | 606 | 926 | 1,241 | 1,861 | 3,042 | 3,549 | 4,299 | ||
Impact Rate | bpm | 500~900 | 400~800 | 400~800 | 350~700 | 350~650 | 350~600 | 350~500 | |
Operating Pressure | psi | 1596~2031 | 1741~2176 | 1886~2321 | 2176~2466 | 2176~2466 | 2321~2611 | 2321~2611 | |
bar | 110~140 | 120~150 | 130~160 | 150~170 | 150~170 | 160~180 | 160~180 | ||
Setting Pressure | psi | 2,466 | 2,611 | 2,756 | 2,901 | 3,046 | 3,046 | 3,046 | |
bar | 170 | 180 | 190 | 200 | 210 | 210 | 210 | ||
Impact Energy |
Joule | 677 | 1,017 | 1,355 | 2,033 | 2,711 | 3,423 | 4,067 | |
kg.m | 70 | 104 | 139 | 208 | 277 | v350 | 415 | ||
ft.lbs | 500 | 750 | 1,000 | 1,500 | 2,000 | 2,524 | 3,000 | ||
Required Oil Flow |
l /min | 40~70 | 50~90 | 60~100 | 80~110 | 90~120 | 100~150 | 120~180 | |
gal /min | 10.6~18.5 | 13.2~23.8 | 15.9~26.4 | 21.2~29.0 | 23.8~31.7 | 26.4~39.6 | 31.7~47.6 | ||
Hose Diameter | inch | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | |
BOX Type Noise Level | dB | 109 | 115 | 112 | 114 | 115 | 120 | 118 | |
Applicable Carrier | Ton | 4~7 | 6~9 | 7~14 | 11~16 | 15~18 | 16~21 | 18~26 | |
lb | 8818~15432 | 13228~19841 | 15432~30864 | 24251~35274 | 33069~39683 | 35274~46297 | 39683~57320 | ||
Type | Mini-Excavators & Skid-Steer Loaders | X | |||||||
Backhoe-Loaders | X | ||||||||
Excavators |
MODEL DESCRIPTION | ST100B | ST121B | ST125B | ST130B | ST140B | ST151B | ||
---|---|---|---|---|---|---|---|---|
Tool Diameter | mm | 150 | 155 | 155 | 165 | 165 | 175 | |
inch | 5.9 | 6.1 | 6.1 | 6.5 | 6.5 | 6.9 | ||
Operating Weight with Tool |
Top Type | kg | 2,272 | 3,060 | 3,151 | 3,296 | 3,505 | 4,216 |
lb | 5,009 | 6,746 | 6,944 | 7,266 | 7,727 | 9,295 | ||
Box Type /BACKHOE- SKID | kg | 2,280 | 2,898 | 2,983 | 3,118 | 3,400 | 4,390 | |
lb | 5,027 | 6,389 | 6,575 | 6,874 | 7,496 | 9,658 | ||
Side Type |
kg | 2,360 | 2,656 | 2,735 | 2,916 | 3,290 | 4,169 | |
lb | 5,203 | 5,855 | 6,027 | 6,429 | 7,253 | 9,191 | ||
Impact Rate | bpm | 300~450 | 300~450 | 250~400 | 250~400 | 250~350 | 250~350 | |
Operating Pressure | psi | 2321~2611 | 2321~2611 | 2321~2611 | 2321~2611 | 2321~2611 | 2321~2611 | |
bar | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | ||
Setting Pressure | psi | 3,046 | 3,046 | 3,046 | 3,046 | 3,046 | 3,046 | |
bar | 210 | 210 | 210 | 210 | 210 | 210 | ||
Impact Energy |
Joule | 5,423 | 6,779 | 8,812 | 9,490 | 10,846 | 12,202 | |
kg.m | 554 | 692 | 904 | 968 | 1,107 | 1,245 | ||
ft.lbs | 4,000 | 5,000 | 6,527 | 7,000 | 8,000 | 9,000 | ||
Required Oil Flow |
l /min | 150~210 | 180~240 | 180~250 | 200~260 | 200~260 | 210~290 | |
gal /min | 39.7~55.5 | 47.6~63.4 | 47.6~66.1 | 52.9~68.7 | 52.9~68.7 | 55.5~76.6 | ||
Hose Diameter | inch | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | |
BOX Type Noise Level | dB | 120 | 123 | 123 | 123 | 124 | 125 | |
Applicable Carrier | Ton | 25~30 | 28~35 | 30~36 | 30~45 | 30~45 | 40~55 | |
lb | 55115~66120 | 61729~77162 | 66120-79344 | 66138~99208 | 66138~99208 | 88184~121253 | ||
Type | Excavators |
MODEL DESCRIPTION | ST15G | ST20G | ST30G | ST40G | ||
---|---|---|---|---|---|---|
Tool Diameter | mm | 120 | 135 | 150 | 158 | |
inch | 4.7 | 5.3 | 5.9 | 6.2 | ||
Operating Weight with Tool |
Top Type | kg | 1,480 | 1,788 | 2,592 | 2,870 |
lb | 3,263 | 3,942 | 5,714 | 6,327 | ||
Box Type /BACKHOE- SKID | kg | 1,464 | 1,766 | 2,520 | 2,798 | |
lb | 3,228 | 3,885 | 5,556 | 6,169 | ||
Side Type |
kg | 1,408 | 1,698 | 2,464 | 2,730 | |
lb | 3,104 | 3,736 | 5,432 | 6,019 | ||
Impact Rate | bpm | 350~650 | 350~600 | 300~450 | 300~400 | |
Operating Pressure | psi | 2321~2611 | 2321~2611 | 2321~2611 | 2321~2611 | |
bar | 160~180 | 160~180 | 160~180 | 160~180 | ||
Setting Pressure | psi | 3,046 | 3,046 | 3,046 | 3,046 | |
bar | 210 | 210 | 210 | 210 | ||
Impact Energy |
Joule | 2,646 | 3,692 | 5,193 | 10,388 | |
kg.m | 270 | 377 | 530 | 1,060 | ||
ft.lbs | 1,951 | 2,722 | 3,829 | 7,661 | ||
Required Oil Flow |
l /min | 115~150 | 125~160 | 175~220 | 200~250 | |
gal /min | 30.4~39.7 | 33.1~42.3 | 46.3~58.2 | 52.9~66.1 | ||
Hose Diameter | inch | 1 | 1 | 1 | 1 1/4 | |
BOX Type Noise Level | dB | 114 | 120 | 120 | 123 | |
Applicable Carrier | Ton | 12~18 | 18~25 | 25~33 | 32~45 | |
lb | 26455~39683 | 39283~55115 | 55115~72753 | 70548~99208 | ||
Type | Excavators |